Viewing the timetable for service 13
Hamilton Bus Stn - East Kilbride Train Stn
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | |
---|---|---|---|---|---|---|---|
Bus Station | 05:54 This stop is for pick up only | - | 19:23 This stop is for pick up only | 20:23 This stop is for pick up only | 21:23 This stop is for pick up only | 22:23 This stop is for pick up only | 23:23 This stop is for pick up only |
High Park Crescent | 06:06 | - | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Meadowside | - | - | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Darngaber Road | 06:10 | - | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Larkhall Road | 06:18 | - | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
Wellbrae | 06:26 | 18:40 This stop is for pick up only | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 This stop is for set down only |
Wellbrae | 06:37 | 18:51 | 20:04 | 21:04 | 22:04 | 23:04 | - |
High whitehills Road | 06:48 | - | - | - | - | - | - |
Bus Station | 06:55 This stop is for set down only | 19:05 This stop is for set down only | 20:17 | 21:17 | 22:17 | 23:17 | - |
Torrance Road | - | - | 20:20 This stop is for set down only | 21:20 This stop is for set down only | 22:20 This stop is for set down only | 23:20 This stop is for set down only | - |
Timetable is updating...