Viewing the timetable for service 42
Coatbridge - Larkhall
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Stance | 07:01 This stop is for pick up only | 07:51 This stop is for pick up only | 09:08 This stop is for pick up only | 10:08 This stop is for pick up only | 11:08 This stop is for pick up only | 12:08 This stop is for pick up only | 13:08 This stop is for pick up only | 14:08 This stop is for pick up only | 15:08 This stop is for pick up only | 16:08 This stop is for pick up only | 17:11 This stop is for pick up only | 18:11 This stop is for pick up only | 19:11 This stop is for pick up only |
Monklands General Hospital | 07:06 | 07:56 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:18 | 18:18 | 19:18 |
Bank Street | 07:10 | 08:00 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:24 | 18:24 | 19:24 |
Woodburn Avenue | 07:17 | 08:07 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:31 | 18:31 | 19:31 |
Crowwood Crescent | 07:21 | 08:11 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:35 | 18:35 | 19:35 |
Senior Citzens Centre | 07:30 | 08:20 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:45 | 18:45 | 19:45 |
Stevenston Court | 07:35 | 08:26 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:51 | 18:51 | 19:51 |
Pollock Street | 07:42 | 08:34 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:01 | 18:59 | 19:59 |
Jack Street | 07:47 | 08:44 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:07 | 19:04 | 20:04 |
Young Street | 08:01 | 08:58 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:20 | 19:15 | 20:15 |
Overtown Road | 08:04 | 09:01 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:23 | 19:18 | 20:18 |
Jacobs Ladder Way | 08:06 | 09:03 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:25 | 19:20 | 20:20 |
Glengowan Primary School | 08:16 | 09:13 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:35 | 19:30 | 20:30 |
Pentland Crescent | 08:19 This stop is for set down only | 09:16 This stop is for set down only | 10:33 This stop is for set down only | 11:33 This stop is for set down only | 12:33 This stop is for set down only | 13:33 This stop is for set down only | 14:33 This stop is for set down only | 15:33 This stop is for set down only | 16:33 This stop is for set down only | 17:33 This stop is for set down only | 18:38 This stop is for set down only | 19:33 This stop is for set down only | 20:33 This stop is for set down only |
Timetable is updating...