Viewing the timetable for service 93
Coltness - Carbarns
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | |
|---|---|---|---|---|---|
| Carbarns West | 10:38 This stop is for pick up only | 11:38 This stop is for pick up only | 12:38 This stop is for pick up only | 13:38 This stop is for pick up only | 14:38 This stop is for pick up only |
| Wishaw General Hospital | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 |
| Wishaw Station | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 |
| Russell Street | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 |
| Carrick Crescent | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 |
| Earlston Street | 11:03 This stop is for set down only | 12:03 This stop is for set down only | 13:03 This stop is for set down only | 14:03 This stop is for set down only | 15:03 This stop is for set down only |
Timetable is updating...