Viewing the timetable for service 41
Lanark - Hamilton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wishaw General Hospital | 06:28 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - |
Bus Station | - | 07:10 This stop is for pick up only | 08:10 This stop is for pick up only | 09:15 This stop is for pick up only | 10:15 This stop is for pick up only | 11:15 This stop is for pick up only | 12:15 This stop is for pick up only | 13:15 This stop is for pick up only | 14:15 This stop is for pick up only | 15:15 This stop is for pick up only | 16:15 This stop is for pick up only | 17:15 This stop is for pick up only | 18:15 This stop is for pick up only |
Palace Grounds Road | - | 07:12 | 08:12 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
Pollock Street | - | 07:19 | 08:19 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
Heathery Road | - | 07:28 | 08:28 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
Young Street | 06:33 | 07:33 | 08:33 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
Hyndshaw Road | 06:38 | 07:38 | 08:38 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:47 |
Station Road | 06:43 | 07:43 | 08:43 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:52 |
Braidwood Road | 06:48 | 07:48 | 08:48 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:57 |
Bus Station | 06:56 This stop is for set down only | 07:56 This stop is for set down only | 08:56 This stop is for set down only | 10:09 This stop is for set down only | 11:09 This stop is for set down only | 12:09 This stop is for set down only | 13:09 This stop is for set down only | 14:09 This stop is for set down only | 15:09 This stop is for set down only | 16:09 This stop is for set down only | 17:09 This stop is for set down only | 18:09 This stop is for set down only | 19:05 This stop is for set down only |
Timetable is updating...