Viewing the timetable for service 42
Coatbridge - Wishaw Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Stance | 07:06 This stop is for pick up only | 08:06 This stop is for pick up only | 09:06 This stop is for pick up only | 10:06 This stop is for pick up only | 11:06 This stop is for pick up only | 12:06 This stop is for pick up only | 13:06 This stop is for pick up only | 14:06 This stop is for pick up only | 15:06 This stop is for pick up only | 16:06 This stop is for pick up only | 17:06 This stop is for pick up only | 18:06 This stop is for pick up only |
Monklands General Hospital | 07:11 | 08:11 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
Bank Street | 07:15 | 08:15 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
Woodburn Avenue | 07:22 | 08:22 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
Crowwood Crescent | 07:26 | 08:26 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
Crown Bar | 07:35 | 08:35 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
Stevenston Court | 07:40 | 08:40 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
Pollock Street | 07:47 | 08:47 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 |
Jack Street | 07:53 | 08:53 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 |
Wishaw General Hospital | 07:59 This stop is for set down only | 08:59 This stop is for set down only | 10:01 This stop is for set down only | 11:01 This stop is for set down only | 12:01 This stop is for set down only | 13:01 This stop is for set down only | 14:01 This stop is for set down only | 15:01 This stop is for set down only | 16:01 This stop is for set down only | 17:01 This stop is for set down only | 18:01 This stop is for set down only | 19:01 This stop is for set down only |
Timetable is updating...