Viewing the timetable for service 42
Coatbridge - Wishaw Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Stance | 06:56 This stop is for pick up only | 07:56 This stop is for pick up only | 09:06 This stop is for pick up only | 10:06 This stop is for pick up only | 11:06 This stop is for pick up only | 12:06 This stop is for pick up only | 13:06 This stop is for pick up only | 14:06 This stop is for pick up only | 15:06 This stop is for pick up only | 16:06 This stop is for pick up only | 17:11 This stop is for pick up only | 18:11 This stop is for pick up only |
Monklands General Hospital | 07:01 | 08:01 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:18 | 18:18 |
Callon Street | 07:05 | 08:05 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:22 | 18:22 |
Woodburn Avenue | 07:12 | 08:12 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:29 | 18:29 |
Crowwood Crescent | 07:16 | 08:16 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:33 | 18:33 |
Crown Bar | 07:25 | 08:25 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:42 | 18:42 |
Stevenston Court | 07:30 | 08:30 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:47 | 18:47 |
Muir Street | 07:37 | 08:37 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:54 | 18:54 |
Jack Street | 07:43 | 08:45 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:00 | 19:00 |
Wishaw General Hospital | 07:49 This stop is for set down only | 08:51 This stop is for set down only | 10:01 This stop is for set down only | 11:01 This stop is for set down only | 12:01 This stop is for set down only | 13:01 This stop is for set down only | 14:01 This stop is for set down only | 15:01 This stop is for set down only | 16:01 This stop is for set down only | 17:01 This stop is for set down only | 18:06 This stop is for set down only | 19:06 This stop is for set down only |
Timetable is updating...