Viewing the timetable for service X1
Hillhouse to Glasgow BBS
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station | 07:40 This stop is for pick up only | 08:50 This stop is for pick up only | 09:50 This stop is for pick up only | 10:20 This stop is for pick up only | 10:50 This stop is for pick up only | 11:20 This stop is for pick up only | 11:50 This stop is for pick up only | 12:20 This stop is for pick up only | 12:50 This stop is for pick up only | 13:50 This stop is for pick up only | 14:20 This stop is for pick up only | 14:50 This stop is for pick up only | 15:20 This stop is for pick up only | 15:50 This stop is for pick up only | 16:20 This stop is for pick up only | 16:50 This stop is for pick up only | 17:20 This stop is for pick up only | 17:50 This stop is for pick up only | 18:20 This stop is for pick up only | 18:50 This stop is for pick up only | 19:50 This stop is for pick up only |
| Thomas Graham Building | 07:42 | 08:52 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:52 |
| John Street | 08:03 | 09:13 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 20:13 |
| Woodhead Crescent | 08:13 | 09:23 | 10:23 | 10:53 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:23 | 20:23 |
| Carrick Gardens | 08:19 | 09:29 | 10:29 | 10:59 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:29 | 20:29 |
| Udston Road | 08:28 This stop is for set down only | 09:38 This stop is for set down only | 10:38 This stop is for set down only | 11:08 This stop is for set down only | 11:39 This stop is for set down only | 12:09 This stop is for set down only | 12:39 This stop is for set down only | 13:09 This stop is for set down only | 13:39 This stop is for set down only | 14:39 This stop is for set down only | 15:09 This stop is for set down only | 15:39 This stop is for set down only | 16:09 This stop is for set down only | 16:39 This stop is for set down only | 17:09 This stop is for set down only | 17:39 This stop is for set down only | 18:09 This stop is for set down only | 18:39 This stop is for set down only | 19:09 This stop is for set down only | 19:38 This stop is for set down only | 20:38 This stop is for set down only |
Timetable is updating...