Viewing the timetable for service X1
Hillhouse to Glasgow BBS
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station | 07:25 This stop is for pick up only | 08:15 This stop is for pick up only | 08:45 This stop is for pick up only | 09:15 This stop is for pick up only | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:45 This stop is for pick up only | 12:45 This stop is for pick up only | 13:15 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 14:45 This stop is for pick up only | 15:15 This stop is for pick up only | 15:45 This stop is for pick up only | 16:20 This stop is for pick up only | 16:50 This stop is for pick up only | 17:20 This stop is for pick up only | 17:50 This stop is for pick up only | 18:45 This stop is for pick up only | 19:45 This stop is for pick up only |
| Thomas Graham Building | 07:27 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:47 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:23 | 16:53 | 17:23 | 17:53 | 18:47 | 19:47 |
| John Street | 07:48 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 12:08 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:48 | 17:18 | 17:48 | 18:18 | 19:08 | 20:08 |
| Woodhead Crescent | 07:58 | 08:48 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 12:19 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:58 | 17:28 | 17:58 | 18:28 | 19:17 | 20:17 |
| Carrick Gardens | 08:06 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 12:25 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 17:05 | 17:35 | 18:05 | 18:35 | 19:23 | 20:23 |
| Udston Road | 08:17 This stop is for set down only | 09:05 This stop is for set down only | 09:34 This stop is for set down only | 10:04 This stop is for set down only | 10:34 This stop is for set down only | 11:04 This stop is for set down only | 11:34 This stop is for set down only | 12:34 This stop is for set down only | 13:34 This stop is for set down only | 14:04 This stop is for set down only | 14:34 This stop is for set down only | 15:04 This stop is for set down only | 15:34 This stop is for set down only | 16:04 This stop is for set down only | 16:34 This stop is for set down only | 17:15 This stop is for set down only | 17:45 This stop is for set down only | 18:15 This stop is for set down only | 18:45 This stop is for set down only | 19:32 This stop is for set down only | 20:32 This stop is for set down only |
Timetable is updating...