Viewing the timetable for service X1
Hillhouse to Glasgow BBS
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station | 07:25 This stop is for pick up only | 08:15 This stop is for pick up only | 08:45 This stop is for pick up only | 09:15 This stop is for pick up only | 09:50 This stop is for pick up only | 10:20 This stop is for pick up only | 10:50 This stop is for pick up only | 11:50 This stop is for pick up only | 12:50 This stop is for pick up only | 13:20 This stop is for pick up only | 13:50 This stop is for pick up only | 14:20 This stop is for pick up only | 14:50 This stop is for pick up only | 15:20 This stop is for pick up only | 15:50 This stop is for pick up only | 16:25 This stop is for pick up only | 16:55 This stop is for pick up only | 17:25 This stop is for pick up only | 17:55 This stop is for pick up only | 18:45 This stop is for pick up only | 19:45 This stop is for pick up only |
| Thomas Graham Building | 07:27 | 08:17 | 08:47 | 09:17 | 09:52 | 10:22 | 10:52 | 11:52 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:53 | 16:28 | 16:58 | 17:28 | 17:58 | 18:47 | 19:47 |
| John Street | 07:48 | 08:38 | 09:08 | 09:38 | 10:13 | 10:43 | 11:13 | 12:13 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:16 | 16:53 | 17:23 | 17:53 | 18:21 | 19:08 | 20:08 |
| Woodhead Crescent | 07:58 | 08:48 | 09:19 | 09:49 | 10:24 | 10:54 | 11:24 | 12:24 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:27 | 17:04 | 17:34 | 18:04 | 18:30 | 19:17 | 20:17 |
| Carrick Gardens | 08:06 | 08:55 | 09:25 | 09:55 | 10:30 | 11:00 | 11:30 | 12:30 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:33 | 17:11 | 17:41 | 18:11 | 18:37 | 19:23 | 20:23 |
| Udston Road | 08:16 This stop is for set down only | 09:03 This stop is for set down only | 09:34 This stop is for set down only | 10:04 This stop is for set down only | 10:39 This stop is for set down only | 11:09 This stop is for set down only | 11:39 This stop is for set down only | 12:39 This stop is for set down only | 13:39 This stop is for set down only | 14:09 This stop is for set down only | 14:39 This stop is for set down only | 15:09 This stop is for set down only | 15:39 This stop is for set down only | 16:09 This stop is for set down only | 16:42 This stop is for set down only | 17:20 This stop is for set down only | 17:50 This stop is for set down only | 18:20 This stop is for set down only | 18:46 This stop is for set down only | 19:31 This stop is for set down only | 20:31 This stop is for set down only |
Timetable is updating...