Viewing the timetable for service X1
Hillhouse to Glasgow BBS
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buchanan Bus Station | 07:30 This stop is for pick up only | 08:15 This stop is for pick up only | 08:45 This stop is for pick up only | 09:45 This stop is for pick up only | 10:45 This stop is for pick up only | 11:45 This stop is for pick up only | 12:45 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 14:45 This stop is for pick up only | 15:45 This stop is for pick up only | 16:20 This stop is for pick up only | 16:50 This stop is for pick up only | 17:20 This stop is for pick up only | 17:50 This stop is for pick up only | 18:40 This stop is for pick up only | 19:40 This stop is for pick up only |
Thomas Graham Building | 07:32 | 08:17 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:17 | 14:47 | 15:47 | 16:23 | 16:53 | 17:23 | 17:53 | 18:42 | 19:42 |
John Street | 07:53 | 08:38 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 14:38 | 15:08 | 16:08 | 16:48 | 17:18 | 17:48 | 18:18 | 19:03 | 20:03 |
Woodhead Crescent | 08:03 | 08:48 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 14:49 | 15:19 | 16:19 | 16:58 | 17:28 | 17:58 | 18:28 | 19:13 | 20:13 |
Carrick Gardens | 08:11 | 08:55 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 14:55 | 15:25 | 16:25 | 17:05 | 17:35 | 18:05 | 18:35 | 19:19 | 20:19 |
Udston Road | 08:22 This stop is for set down only | 09:05 This stop is for set down only | 09:35 This stop is for set down only | 10:35 This stop is for set down only | 11:35 This stop is for set down only | 12:35 This stop is for set down only | 13:35 This stop is for set down only | 14:35 This stop is for set down only | 15:05 This stop is for set down only | 15:35 This stop is for set down only | 16:35 This stop is for set down only | 17:15 This stop is for set down only | 17:45 This stop is for set down only | 18:15 This stop is for set down only | 18:45 This stop is for set down only | 19:29 This stop is for set down only | 20:29 This stop is for set down only |
Timetable is updating...