Viewing the timetable for service X1
Hillhouse to Glasgow BBS
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station | 07:35 This stop is for pick up only | 08:45 This stop is for pick up only | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:45 This stop is for pick up only | 12:15 This stop is for pick up only | 12:45 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 14:45 This stop is for pick up only | 15:15 This stop is for pick up only | 15:45 This stop is for pick up only | 16:15 This stop is for pick up only | 16:45 This stop is for pick up only | 17:15 This stop is for pick up only | 17:45 This stop is for pick up only | 18:45 This stop is for pick up only | 19:45 This stop is for pick up only |
| Thomas Graham Building | 07:37 | 08:47 | 09:47 | 10:17 | 10:47 | 11:47 | 12:17 | 12:47 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 | 19:47 |
| John Street | 07:58 | 09:08 | 10:08 | 10:38 | 11:08 | 12:08 | 12:38 | 13:08 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 19:08 | 20:08 |
| Woodhead Crescent | 08:08 | 09:18 | 10:18 | 10:48 | 11:19 | 12:19 | 12:49 | 13:19 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 19:18 | 20:18 |
| Carrick Gardens | 08:14 | 09:24 | 10:24 | 10:54 | 11:25 | 12:25 | 12:55 | 13:25 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:24 | 20:24 |
| Udston Road | 08:23 This stop is for set down only | 09:33 This stop is for set down only | 10:33 This stop is for set down only | 11:03 This stop is for set down only | 11:34 This stop is for set down only | 12:34 This stop is for set down only | 13:04 This stop is for set down only | 13:34 This stop is for set down only | 14:34 This stop is for set down only | 15:04 This stop is for set down only | 15:34 This stop is for set down only | 16:04 This stop is for set down only | 16:34 This stop is for set down only | 17:04 This stop is for set down only | 17:34 This stop is for set down only | 18:04 This stop is for set down only | 18:34 This stop is for set down only | 19:33 This stop is for set down only | 20:33 This stop is for set down only |
Timetable is updating...