Viewing the timetable for service 5
Bellshill - Motherwell
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle | 07:13 This stop is for pick up only | 07:43 This stop is for pick up only | 08:13 This stop is for pick up only | 08:43 This stop is for pick up only | 09:13 This stop is for pick up only | 09:43 This stop is for pick up only | 10:13 This stop is for pick up only | 10:43 This stop is for pick up only | 11:13 This stop is for pick up only | 11:43 This stop is for pick up only | 12:13 This stop is for pick up only | 12:43 This stop is for pick up only | 13:13 This stop is for pick up only | 13:43 This stop is for pick up only | 14:13 This stop is for pick up only | 14:43 This stop is for pick up only | 15:13 This stop is for pick up only | 15:43 This stop is for pick up only | 16:13 This stop is for pick up only | 16:43 This stop is for pick up only | 17:13 This stop is for pick up only | 17:43 This stop is for pick up only |
| Neilson Street | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:50 |
| Avon Drive | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:56 |
| Stevenston Court | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:00 |
| Muir Street | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:07 |
| Watson Street | 07:41 This stop is for set down only | 08:11 This stop is for set down only | 08:41 This stop is for set down only | 09:11 This stop is for set down only | 09:41 This stop is for set down only | 10:11 This stop is for set down only | 10:41 This stop is for set down only | 11:11 This stop is for set down only | 11:41 This stop is for set down only | 12:11 This stop is for set down only | 12:41 This stop is for set down only | 13:11 This stop is for set down only | 13:41 This stop is for set down only | 14:11 This stop is for set down only | 14:41 This stop is for set down only | 15:11 This stop is for set down only | 15:41 This stop is for set down only | 16:11 This stop is for set down only | 16:41 This stop is for set down only | 17:11 This stop is for set down only | 17:41 This stop is for set down only | 18:08 This stop is for set down only |
Timetable is updating...