Viewing the timetable for service 5
Bellshill - Little Earnock
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle | 07:08 This stop is for pick up only | 07:38 This stop is for pick up only | 08:08 This stop is for pick up only | 08:38 This stop is for pick up only | 09:08 This stop is for pick up only | 09:38 This stop is for pick up only | 10:08 This stop is for pick up only | 10:38 This stop is for pick up only | 11:08 This stop is for pick up only | 11:38 This stop is for pick up only | 12:08 This stop is for pick up only | 12:38 This stop is for pick up only | 13:08 This stop is for pick up only | 13:38 This stop is for pick up only | 14:08 This stop is for pick up only | 14:38 This stop is for pick up only | 15:08 This stop is for pick up only | 15:38 This stop is for pick up only | 16:11 This stop is for pick up only | 16:41 This stop is for pick up only | 17:11 This stop is for pick up only | 17:41 This stop is for pick up only | 18:11 This stop is for pick up only |
| Neilson Street | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:19 | 16:49 | 17:19 | 17:48 | 18:18 |
| Avon Drive | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:25 | 16:55 | 17:25 | 17:54 | 18:24 |
| Stevenston Court | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:30 | 17:00 | 17:30 | 17:58 | 18:28 |
| Muir Street | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:38 | 17:08 | 17:38 | 18:05 | 18:35 |
| Watson Street | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:39 | 17:09 | 17:39 | 18:06 This stop is for set down only | 18:36 This stop is for set down only |
| Motherwell Library | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:41 | 17:11 | 17:41 | - | - |
| Retail Park | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:47 | 17:17 | 17:47 | - | - |
| John Street | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:52 | 17:22 | 17:52 | - | - |
| Woodhead Crescent | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:01 | 17:31 | 18:01 | - | - |
| Turning Circle | 08:03 This stop is for set down only | 08:33 This stop is for set down only | 09:03 This stop is for set down only | 09:33 This stop is for set down only | 10:03 This stop is for set down only | 10:33 This stop is for set down only | 11:03 This stop is for set down only | 11:33 This stop is for set down only | 12:03 This stop is for set down only | 12:33 This stop is for set down only | 13:03 This stop is for set down only | 13:33 This stop is for set down only | 14:03 This stop is for set down only | 14:33 This stop is for set down only | 15:03 This stop is for set down only | 15:33 This stop is for set down only | 16:03 This stop is for set down only | 16:33 This stop is for set down only | 17:06 This stop is for set down only | 17:36 This stop is for set down only | 18:06 This stop is for set down only | - | - |
Timetable is updating...