Viewing the timetable for service 93
Coltness - Carbarns
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | |
---|---|---|---|---|---|---|---|---|---|
Carbarns West | 08:38 This stop is for pick up only | 09:38 This stop is for pick up only | 10:38 This stop is for pick up only | 11:38 This stop is for pick up only | 12:38 This stop is for pick up only | 13:38 This stop is for pick up only | 14:38 This stop is for pick up only | 15:38 This stop is for pick up only | 16:38 This stop is for pick up only |
Wishaw General Hospital | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
Russell Street | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 |
Carrick Crescent | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 |
Earlston Street | 09:03 This stop is for set down only | 10:03 This stop is for set down only | 11:03 This stop is for set down only | 12:03 This stop is for set down only | 13:03 This stop is for set down only | 14:03 This stop is for set down only | 15:03 This stop is for set down only | 16:03 This stop is for set down only | 17:03 This stop is for set down only |
Timetable is updating...