Viewing the timetable for service 193
Cleland - Pather
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 193 | Service 193 | Service 193 | Service 193 | Service 193 | Service 193 | |
---|---|---|---|---|---|---|
Stravenhouse Road | 09:15 This stop is for pick up only | 10:45 This stop is for pick up only | 12:15 This stop is for pick up only | 13:45 This stop is for pick up only | 15:15 This stop is for pick up only | 16:45 This stop is for pick up only |
Wishaw Road | 09:20 | 10:50 | 12:20 | 13:50 | 15:20 | 16:50 |
Wishaw Road | 09:22 | 10:52 | 12:22 | 13:52 | 15:22 | 16:52 |
Gill Road | 09:24 | 10:54 | 12:24 | 13:54 | 15:24 | 16:54 |
Ness Street | 09:32 | 11:02 | 12:32 | 14:02 | 15:32 | 17:02 |
Wishaw General Hospital | 09:39 | 11:09 | 12:39 | 14:09 | 15:39 | 17:09 |
Russell Street | 09:46 | 11:16 | 12:46 | 14:16 | 15:46 | 17:16 |
North Dryburgh Road | 09:51 | 11:21 | 12:51 | 14:21 | 15:51 | 17:21 |
Crosshill Street | 09:56 This stop is for set down only | 11:26 This stop is for set down only | 12:56 This stop is for set down only | 14:26 This stop is for set down only | 15:56 This stop is for set down only | 17:26 This stop is for set down only |
Timetable is updating...