Viewing the timetable for service 42A
Coatbridge - Larkhall
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | |
|---|---|---|---|---|---|---|---|
| Bus Stance | - | - | 19:20 This stop is for pick up only | 20:11 This stop is for pick up only | 21:11 This stop is for pick up only | - | - |
| Monklands General Hospital | - | - | 19:26 | 20:16 | 21:16 | - | - |
| Bank Street | 07:06 This stop is for pick up only | 08:06 This stop is for pick up only | 19:30 | 20:20 | 21:20 | 22:20 This stop is for pick up only | 23:20 This stop is for pick up only |
| Victoria Crescent | 07:09 | 08:09 | 19:34 | 20:24 | 21:24 | 22:24 | 23:24 |
| Woodburn Avenue | 07:11 | 08:11 | 19:36 | 20:26 | 21:26 | 22:26 | 23:26 |
| Loch Street | 07:15 | 08:15 | 19:39 | 20:29 | 21:29 | 22:29 | 23:29 |
| Senior Citzens Centre | 07:19 | 08:19 | 19:44 | 20:34 | 21:34 | 22:34 | 23:34 |
| Stevenston Court | 07:23 | 08:23 | 19:48 | 20:38 | 21:38 | 22:38 | 23:38 |
| Pollock Street | 07:29 | 08:29 | 19:56 | 20:44 | 21:44 | 22:44 | 23:44 |
| Watson Street | 07:31 This stop is for set down only | 08:31 This stop is for set down only | - | - | 21:46 This stop is for set down only | 22:46 This stop is for set down only | - |
| Jack Street | - | - | 20:01 | 20:48 | - | - | 23:47 |
| Wishaw General Hospital | - | - | 20:05 | 20:51 | - | - | 23:50 |
| Young Street | - | - | 20:11 | 20:55 | - | - | 23:53 |
| Overtown Road | - | - | 20:14 | 20:58 This stop is for set down only | - | - | 23:56 This stop is for set down only |
| Jacobs Ladder Way | - | - | 20:16 | - | - | - | - |
| Glengowan Primary School | - | - | 20:26 | - | - | - | - |
| Pentland Crescent | - | - | 20:29 This stop is for set down only | - | - | - | - |
Timetable is updating...