Viewing the timetable for service 42A
Coatbridge - Larkhall
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | |
|---|---|---|---|---|---|
| Bus Stance | 06:01 This stop is for pick up only | 20:11 This stop is for pick up only | 21:11 This stop is for pick up only | - | - |
| Monklands General Hospital | 06:06 | 20:16 | 21:16 | - | - |
| Bank Street | 06:10 | 20:20 | 21:20 | 22:20 This stop is for pick up only | 23:20 This stop is for pick up only |
| Victoria Crescent | 06:14 | 20:23 | 21:23 | 22:23 | 23:23 |
| Woodburn Avenue | 06:16 | 20:25 | 21:25 | 22:25 | 23:25 |
| Loch Street | 06:20 | 20:29 | 21:29 | 22:29 | 23:29 |
| Senior Citzens Centre | 06:25 | 20:34 | 21:34 | 22:34 | 23:34 |
| Stevenston Court | 06:30 | 20:38 | 21:38 | 22:38 | 23:38 |
| Pollock Street | 06:37 | 20:44 | 21:44 | 22:44 | 23:44 |
| Watson Street | - | - | 21:46 This stop is for set down only | 22:46 This stop is for set down only | - |
| Jack Street | 06:42 | 20:48 | - | - | 23:47 |
| Wishaw General Hospital | 06:46 | 20:51 | - | - | 23:50 |
| Young Street | 06:51 | 20:55 | - | - | 23:53 |
| Overtown Road | 06:54 | 20:58 This stop is for set down only | - | - | 23:56 This stop is for set down only |
| Jacobs Ladder Way | 06:56 | - | - | - | - |
| Glengowan Primary School | 07:06 | - | - | - | - |
| Pentland Crescent | 07:09 This stop is for set down only | - | - | - | - |
Timetable is updating...