Viewing the timetable for service CG1
Rutherglen - Carmyle
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service CG1 | Service CG1 | Service CG1 | Service CG1 | Service CG1 | Service CG1 | Service CG1 | Service CG1 | Service CG1 | Service CG1 | Service CG1 | Service CG1 | Service CG1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moray Court | 06:00 | 06:55 | 07:50 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
Rutherglen Road | 06:05 | 07:00 | 07:55 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
Tullis Street | 06:08 | 07:03 | 07:58 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
Springfield Road | 06:11 | 07:06 | 08:01 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
East Access Road | 06:19 | 07:14 | 08:09 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
Carmyle Station | 06:24 | 07:19 | 08:14 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
Timetable is updating...