Viewing the timetable for service 5
Bellshill - Hamilton Bus Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle | 08:05 This stop is for pick up only | 08:40 This stop is for pick up only | 09:10 This stop is for pick up only | 09:40 This stop is for pick up only | 10:10 This stop is for pick up only | 10:40 This stop is for pick up only | 11:10 This stop is for pick up only | 11:40 This stop is for pick up only | 12:10 This stop is for pick up only | 12:40 This stop is for pick up only | 13:10 This stop is for pick up only | 13:40 This stop is for pick up only | 14:10 This stop is for pick up only | 14:40 This stop is for pick up only | 15:10 This stop is for pick up only | 15:40 This stop is for pick up only | 16:10 This stop is for pick up only | 16:40 This stop is for pick up only | 17:10 This stop is for pick up only | 17:40 This stop is for pick up only | 18:10 This stop is for pick up only |
| Neilson Street | 08:13 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 |
| Avon Drive | 08:19 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 |
| Stevenston Court | 08:23 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 |
| Pollock Street | 08:31 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | 18:35 |
| Watson Street | 08:32 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:06 This stop is for set down only | 18:36 This stop is for set down only |
| Motherwell Library | 08:34 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | - | - |
| Retail Park | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | - | - |
| Bus Station | 08:45 This stop is for set down only | 09:20 This stop is for set down only | 09:50 This stop is for set down only | 10:20 This stop is for set down only | 10:50 This stop is for set down only | 11:20 This stop is for set down only | 11:50 This stop is for set down only | 12:20 This stop is for set down only | 12:50 This stop is for set down only | 13:20 This stop is for set down only | 13:50 This stop is for set down only | 14:20 This stop is for set down only | 14:50 This stop is for set down only | 15:20 This stop is for set down only | 15:50 This stop is for set down only | 16:20 This stop is for set down only | 16:50 This stop is for set down only | 17:20 This stop is for set down only | 17:50 This stop is for set down only | - | - |
Timetable is updating...