Viewing the timetable for service X5
Newmains - Glasgow BBS
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station | 08:00 This stop is for pick up only | 09:00 This stop is for pick up only | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | 14:00 This stop is for pick up only | 15:00 This stop is for pick up only | 16:02 This stop is for pick up only | 17:07 This stop is for pick up only | 18:07 This stop is for pick up only | 19:07 This stop is for pick up only |
| Thomas Graham Building | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:05 | 17:10 | 18:10 | 19:10 |
| High Road | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:26 | 17:31 | 18:31 | 19:30 |
| Motherwell Railway Station | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:27 | 17:32 | 18:32 | 19:31 |
| St Johns Bosco Church | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:34 | 17:39 | 18:39 | 19:37 |
| Hatton Terrace | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:40 | 17:45 | 18:45 | 19:43 |
| Manse View | - | - | - | - | - | - | - | - | - | 17:55 | 18:55 | 19:53 |
| Ravenshill Drive | - | - | - | - | - | - | - | - | - | 18:00 | 19:00 | 19:58 |
| Earlston Street | - | - | - | - | - | - | - | - | - | 18:03 | 19:03 | 20:01 |
| School Road | - | - | - | - | - | - | - | - | - | 18:11 This stop is for set down only | 19:11 This stop is for set down only | 20:08 This stop is for set down only |
Timetable is updating...