Viewing the timetable for service X5
Newmains - Glasgow BBS
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station | 09:00 This stop is for pick up only | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | 14:00 This stop is for pick up only | 15:00 This stop is for pick up only | 16:00 This stop is for pick up only | 17:00 This stop is for pick up only | 18:00 This stop is for pick up only | 19:00 This stop is for pick up only |
| Thomas Graham Building | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 |
| High Road | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 |
| Motherwell Railway Station | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 |
| St Johns Bosco Church | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 |
| Hatton Terrace | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 |
| Manse View | - | - | - | - | - | - | - | - | - | 18:47 | 19:47 |
| Ravenshill Drive | - | - | - | - | - | - | - | - | - | 18:52 | 19:52 |
| Earlston Street | - | - | - | - | - | - | - | - | - | 18:55 | 19:55 |
| School Road | - | - | - | - | - | - | - | - | - | 19:02 This stop is for set down only | 20:02 This stop is for set down only |
Timetable is updating...