Viewing the timetable for service X1
Hillhouse to Glasgow BBS
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station | 09:50 This stop is for pick up only | 10:50 This stop is for pick up only | 11:50 This stop is for pick up only | 12:50 This stop is for pick up only | 13:50 This stop is for pick up only | 14:50 This stop is for pick up only | 15:50 This stop is for pick up only | 16:50 This stop is for pick up only | 17:50 This stop is for pick up only | 18:50 This stop is for pick up only | 19:50 This stop is for pick up only |
| Thomas Graham Building | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 |
| John Street | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
| Woodhead Crescent | 10:22 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:22 | 20:22 |
| Carrick Gardens | 10:28 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:28 | 20:28 |
| Udston Road | 10:37 This stop is for set down only | 11:39 This stop is for set down only | 12:39 This stop is for set down only | 13:39 This stop is for set down only | 14:39 This stop is for set down only | 15:39 This stop is for set down only | 16:39 This stop is for set down only | 17:39 This stop is for set down only | 18:39 This stop is for set down only | 19:37 This stop is for set down only | 20:37 This stop is for set down only |
Timetable is updating...