Viewing the timetable for service X1
Hillhouse to Glasgow BBS
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station | 09:35 This stop is for pick up only | 10:35 This stop is for pick up only | 11:35 This stop is for pick up only | 12:35 This stop is for pick up only | 13:35 This stop is for pick up only | 14:35 This stop is for pick up only | 15:35 This stop is for pick up only | 16:35 This stop is for pick up only | 17:35 This stop is for pick up only | 18:45 This stop is for pick up only | 19:45 This stop is for pick up only |
| Thomas Graham Building | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:47 | 19:47 |
| John Street | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:08 | 20:08 |
| Woodhead Crescent | 10:07 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:17 | 20:17 |
| Carrick Gardens | 10:13 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:23 | 20:23 |
| Udston Road | 10:22 This stop is for set down only | 11:24 This stop is for set down only | 12:24 This stop is for set down only | 13:24 This stop is for set down only | 14:24 This stop is for set down only | 15:24 This stop is for set down only | 16:24 This stop is for set down only | 17:24 This stop is for set down only | 18:24 This stop is for set down only | 19:32 This stop is for set down only | 20:32 This stop is for set down only |
Timetable is updating...