Viewing the timetable for service 29, 29A
Newton Mearns - Shawlands
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 29A | Service 29A | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29A | Service 29A | Service 29A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherplace | - | - | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | - | - | - |
Newton Mearns Church | - | - | - | 08:53 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | - | - | - |
Caplerig Drive | - | - | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | - | - | - |
Eastwood Crescent | - | - | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | - | - | - |
Railway Station | - | - | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | - | - | - |
Burnfield Drive | 07:44 | 08:14 | 08:44 | 09:13 | 09:44 | 10:13 | 10:44 | 11:13 | 11:44 | 12:13 | 12:44 | 13:13 | 13:44 | 14:13 | 14:44 | 15:13 | 15:44 | 16:13 | 16:14 | 17:14 | 17:54 | 18:54 |
Bemersyde Avenue | - | - | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | - | - | - |
Hillpark Drive | - | - | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | - | - | - |
The Granary | - | - | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | - | - | - |
Quentin Street | 07:30 | 08:00 | 08:30 | 09:30 | 09:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 15:30 | 15:30 | 16:30 | 16:00 | 17:00 | 17:40 | 18:40 |
Mount Stuart Street | 07:32 | 08:02 | 08:32 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:02 | 17:02 | 17:42 | 18:42 |
Hillpark Drive | 07:39 | 08:09 | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:09 | 17:09 | 17:49 | 18:49 |
Burnfield Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...