46
Castlemilk - Queenslie
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Carmunnock By-Pass |
Shopping Centre |
Castle Street |
Bridgeton Railway Station |
East Wellington Street |
Chester Street |
Torphin Crescent |
Abbeyhill Street |
Skerryvore Road |
Summerlee Street |
46 | 46 | 46 | 46 | |
---|---|---|---|---|
Carmunnock By-Pass | 19:30 | 20:30 | 21:30 | 22:30 |
Shopping Centre | 19:43 | 20:43 | 21:43 | 22:43 |
Castle Street | 19:54 | 20:54 | 21:54 | 22:54 |
Bridgeton Railway Station | 20:03 | 21:03 | 22:03 | 23:03 |
East Wellington Street | 20:15 | 21:15 | 22:15 | 23:15 |
Chester Street | 20:22 | 21:22 | 22:22 | 23:22 |
Torphin Crescent | 20:30 | 21:30 | 22:30 | - |
Abbeyhill Street | 20:35 | 21:35 | 22:35 | - |
Skerryvore Road | 20:41 | 21:41 | 22:41 | - |
Summerlee Street | 20:43 | 21:43 | 22:43 | - |
Timetable is updating...