29, 29A, 129
Shawlands - Newton Mearns
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
129 | 129 | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 129 | 29 | 129 | 129 | 129 | 129 | 129 | 129 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hope Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:42 | 20:42 | 21:42 | 22:42 |
Howard Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | 20:45 | 21:45 | 22:45 |
Quentin Street | 07:40 | 08:25 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:40 | 18:40 | - | - | - | - |
Mount Stuart Street | 07:42 | 08:27 | 09:02 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:42 | 18:42 | 19:57 | 20:57 | 21:57 | 22:57 |
Auldhouse Road | 07:45 | 08:30 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:45 | 18:45 | 20:00 | 21:00 | 22:00 | 23:00 |
Hillpark Drive | - | - | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | - | - | - | - | - | - | - |
Bemersyde Avenue | 07:52 | 08:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:24 | - | 17:59 | 18:59 | 20:07 | 21:07 | 22:07 | 23:07 |
Hillpark Drive | - | - | 09:11 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | 16:46 | 17:51 | 18:51 | - | - | - | - |
Bemersyde Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bemersyde Avenue | - | - | 09:17 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | - | 16:52 | - | - | - | - | - | - |
Railway Station | - | - | 09:22 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | - | 16:57 | - | - | - | - | - | - |
Eastwood Crescent | - | - | 09:29 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | - | 17:04 | - | - | - | - | - | - |
Deaconsgait Way | - | - | 09:34 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | - | - | - | - | - | - | - | - |
Fordyce Court | - | - | 09:39 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | - | - | - | - | - | - | - | - |
Fairweather Place | - | - | 09:42 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | - | - | - | - | - | - | - | - |
Timetable is updating...