47
Carluke Local Service
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rankin Street | 08:19 | 08:49 | 09:20 | 09:50 | 10:20 | 10:50 | 11:19 | 11:49 | - | 12:56 | 13:26 | 13:56 | 14:25 | 15:02 | 15:30 |
Belstane Gate | 08:22 | 08:52 | 09:23 | 09:53 | 10:23 | 10:53 | 11:22 | 11:52 | - | 12:59 | 13:29 | 13:59 | 14:28 | 15:05 | 15:33 |
Station Road | 08:27 | 08:57 | 09:28 | 09:58 | 10:28 | 10:58 | 11:27 | 11:57 | - | 13:04 | 13:34 | 14:04 | 14:33 | 15:10 | 15:38 |
Turning Circle | 08:29 | 08:59 | 09:30 | 10:00 | 10:30 | 11:00 | 11:29 | 11:59 | - | 13:06 | 13:36 | 14:06 | 14:35 | 15:12 | 15:40 |
Tesco | 08:32 | 09:02 | 09:33 | 10:03 | 10:33 | 11:03 | 11:32 | 12:02 | 12:39 | 13:09 | 13:39 | 14:09 | 14:38 | 15:15 | 15:43 |
Ramage Road | 08:42 | 09:12 | 09:43 | 10:13 | 10:43 | 11:13 | 11:42 | - | 12:49 | 13:19 | 13:49 | 14:19 | 14:48 | 15:25 | 15:53 |
Rankin Street | 08:47 | 09:17 | 09:48 | 10:18 | 10:48 | 11:18 | 11:47 | - | 12:54 | 13:24 | 13:54 | 14:24 | 14:53 | 15:28 | 15:58 |
Timetable is updating...