Viewing the timetable for service 19A
Robroyston - Glasgow
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 19A | Service 19A | Service 19A | Service 19A | Service 19A | Service 19A | Service 19A | Service 19A | |
---|---|---|---|---|---|---|---|---|
Brookfield Drive | 10:26 This stop is for pick up only | 11:26 This stop is for pick up only | 12:26 This stop is for pick up only | 13:26 This stop is for pick up only | 14:26 This stop is for pick up only | 16:26 This stop is for pick up only | 17:26 This stop is for pick up only | 18:26 This stop is for pick up only |
Asda Supermarket | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:34 | 17:34 | 18:34 |
Craighead Avenue | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:41 | 17:41 | 18:41 |
Lister Street | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:49 | 17:49 | 18:49 |
Buchanan Bus Station | 10:54 This stop is for set down only | 11:54 This stop is for set down only | 12:54 This stop is for set down only | 13:54 This stop is for set down only | 14:54 This stop is for set down only | 16:54 This stop is for set down only | 17:54 This stop is for set down only | 18:54 This stop is for set down only |
Timetable is updating...