Viewing the timetable for service 42A
Monklands Hospital - Motherwell
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | |
---|---|---|---|---|---|
Bus Stance | 19:06 This stop is for pick up only | - | - | - | - |
Monklands General Hospital | 19:11 | 20:16 This stop is for pick up only | - | - | - |
Bank Street | 19:15 | 20:20 | 21:20 This stop is for pick up only | 22:20 This stop is for pick up only | 23:20 This stop is for pick up only |
Victoria Crescent | 19:18 | 20:23 | 21:23 | 22:23 | 23:23 |
Woodburn Avenue | 19:20 | 20:25 | 21:25 | 22:25 | 23:25 |
Loch Street | 19:24 | 20:29 | 21:29 | 22:29 | 23:29 |
Crown Bar | 19:29 | 20:34 | 21:34 | 22:34 | 23:34 |
Stevenston Court | 19:33 | 20:38 | 21:38 | 22:38 | 23:38 |
Muir Street | 19:39 | 20:44 | 21:44 | 22:44 | 23:44 |
Watson Street | 19:41 This stop is for set down only | 20:46 This stop is for set down only | 21:46 This stop is for set down only | 22:46 This stop is for set down only | 23:46 This stop is for set down only |
Timetable is updating...