Viewing the timetable for service 42A
Monklands Hospital - Motherwell
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Street | 07:06 This stop is for pick up only | 08:06 This stop is for pick up only | 09:06 This stop is for pick up only | 10:06 This stop is for pick up only | 11:06 This stop is for pick up only | 12:06 This stop is for pick up only | 13:06 This stop is for pick up only | 14:06 This stop is for pick up only | 15:06 This stop is for pick up only | 16:06 This stop is for pick up only | 17:06 This stop is for pick up only | 18:15 This stop is for pick up only | 19:20 This stop is for pick up only | 20:20 This stop is for pick up only | 21:20 This stop is for pick up only | 22:20 This stop is for pick up only | 23:20 This stop is for pick up only |
Victoria Crescent | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:19 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Woodburn Avenue | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:21 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Loch Street | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:24 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Crown Bar | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:29 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Stevenston Court | 07:23 | 08:23 | 09:23 | 10:23 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:33 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Pollock Street | 07:29 | 08:29 | 09:29 | 10:29 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:39 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Watson Street | 07:31 This stop is for set down only | 08:31 This stop is for set down only | 09:31 This stop is for set down only | 10:31 This stop is for set down only | 11:33 This stop is for set down only | 12:33 This stop is for set down only | 13:33 This stop is for set down only | 14:33 This stop is for set down only | 15:33 This stop is for set down only | 16:33 This stop is for set down only | 17:33 This stop is for set down only | 18:41 This stop is for set down only | 19:46 This stop is for set down only | 20:46 This stop is for set down only | 21:46 This stop is for set down only | 22:46 This stop is for set down only | 23:46 This stop is for set down only |
Timetable is updating...